<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>runography &#187; zenit</title>
	<atom:link href="http://www.runography.com/index.php/tag/zenit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.runography.com</link>
	<description>From Marathon Eater to Marathon Runner</description>
	<lastBuildDate>Sun, 31 Jan 2010 22:40:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marathon Tempo and a Hangover</title>
		<link>http://www.runography.com/index.php/marathon-tempo-and-a-hangover</link>
		<comments>http://www.runography.com/index.php/marathon-tempo-and-a-hangover#comments</comments>
		<pubDate>Thu, 15 May 2008 16:03:54 +0000</pubDate>
		<dc:creator>Runography</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[dylan]]></category>
		<category><![CDATA[easy run]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[hangover]]></category>
		<category><![CDATA[hell]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[marathon training]]></category>
		<category><![CDATA[mhfs]]></category>
		<category><![CDATA[mhfs 10k]]></category>
		<category><![CDATA[pb]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[rangers]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[runography]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[tempo]]></category>
		<category><![CDATA[Uefa Cup Final]]></category>
		<category><![CDATA[zenit]]></category>

		<guid isPermaLink="false">http://www.runography.com/?p=45</guid>
		<description><![CDATA[We didn&#8217;t pick a good day to decide to go out and do a marathon tempo training run with John.
Target for me was:
5 miles @ 8:20 min/mi
+ whatever recovery distance I could add at the end, but at least a mile
MHFS Training Program Target for today:


Long Run
Dist: 8mi
@9:47


Result:
6 miles @ 8:19 min/mi ( decided to [...]]]></description>
		<wfw:commentRss>http://www.runography.com/index.php/marathon-tempo-and-a-hangover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
