<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>runography &#187; speedwork</title>
	<atom:link href="http://www.runography.com/index.php/tag/speedwork/feed" rel="self" type="application/rss+xml" />
	<link>http://www.runography.com</link>
	<description>From Marathon Eater to Marathon Runner</description>
	<lastBuildDate>Sun, 31 Jan 2010 22:40:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hows the training for The Great Scottish Run going?</title>
		<link>http://www.runography.com/index.php/hows-the-training-for-the-great-scottish-run-going</link>
		<comments>http://www.runography.com/index.php/hows-the-training-for-the-great-scottish-run-going#comments</comments>
		<pubDate>Wed, 23 Jul 2008 10:07:37 +0000</pubDate>
		<dc:creator>Runography</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[1/2 marathon]]></category>
		<category><![CDATA[great scottish run]]></category>
		<category><![CDATA[GSR]]></category>
		<category><![CDATA[speedwork]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.runography.com/?p=57</guid>
		<description><![CDATA[Well, as I mentioned before I was going to post more regularly but it&#8217;s been bedlam recently and I just haven&#8217;t found the time.
Training has increased somewhat. Last week I covered over 27 miles and I will do more than that this week. The schedule has moved up a notch to include 5 runs a [...]]]></description>
		<wfw:commentRss>http://www.runography.com/index.php/hows-the-training-for-the-great-scottish-run-going/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MHFS Training &#8211; Easy Run &#8211; Week 6 &#8211; Day 4 &#8211; Hot Day</title>
		<link>http://www.runography.com/index.php/mhfs-training-easy-run-week-6-day-4-hot-day</link>
		<comments>http://www.runography.com/index.php/mhfs-training-easy-run-week-6-day-4-hot-day#comments</comments>
		<pubDate>Thu, 08 May 2008 13:53:47 +0000</pubDate>
		<dc:creator>Runography</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[23C]]></category>
		<category><![CDATA[broadwood loch]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[hot day]]></category>
		<category><![CDATA[loch]]></category>
		<category><![CDATA[maps.live.com]]></category>
		<category><![CDATA[mhfs]]></category>
		<category><![CDATA[orchardton road]]></category>
		<category><![CDATA[pb]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[rest day]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[runography]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[speedwork]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.runography.com/?p=42</guid>
		<description><![CDATA[An easy run today, or so it was meant to be. The temperature must be the hottest it&#8217;s been so far this year and I am out doing my run midday. I had drank almost 2 litres of water before the run so I was hydrated enough, although I&#8217;d only had an apple this am, [...]]]></description>
		<wfw:commentRss>http://www.runography.com/index.php/mhfs-training-easy-run-week-6-day-4-hot-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MHFS Training &#8211; Speedwork &#8211; Week 5 day 1 &#8211; Found Out</title>
		<link>http://www.runography.com/index.php/mhfs-training-speedwork-week-day-1-found-out</link>
		<comments>http://www.runography.com/index.php/mhfs-training-speedwork-week-day-1-found-out#comments</comments>
		<pubDate>Tue, 29 Apr 2008 10:15:04 +0000</pubDate>
		<dc:creator>Runography</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[mhfs]]></category>
		<category><![CDATA[mhfs 10k]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[runography]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[speedwork]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://www.runography.com/?p=37</guid>
		<description><![CDATA[The 2nd attempt at a speedwork session and I&#8217;d say overall it went as expected. My target was set:
Speedwork
Dist: 5mi, inc
Warm; 4&#215;800@3:42
w/400 jogs; Cool
I had said I would switch to 4&#215;400m sections w/400 jogs, but decided to just give the 4&#215;800 a bash and see if I&#8217;d progressed since my last attempt
Stop Press&#8230;
I have just [...]]]></description>
		<wfw:commentRss>http://www.runography.com/index.php/mhfs-training-speedwork-week-day-1-found-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
