<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>runography &#187; program</title>
	<atom:link href="http://www.runography.com/index.php/tag/program/feed" rel="self" type="application/rss+xml" />
	<link>http://www.runography.com</link>
	<description>From Marathon Eater to Marathon Runner</description>
	<lastBuildDate>Sun, 31 Jan 2010 22:40:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A 4 week Summary &#8211; training for The Great Scottish Run</title>
		<link>http://www.runography.com/index.php/a-4-week-summary-training-for-the-great-scottish-run</link>
		<comments>http://www.runography.com/index.php/a-4-week-summary-training-for-the-great-scottish-run#comments</comments>
		<pubDate>Mon, 14 Jul 2008 15:56:41 +0000</pubDate>
		<dc:creator>Runography</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[1:45:40]]></category>
		<category><![CDATA[8 min/mi]]></category>
		<category><![CDATA[9 min/mi]]></category>
		<category><![CDATA[great scottish run]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[long run]]></category>
		<category><![CDATA[new program]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[runnersworld]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running pace]]></category>
		<category><![CDATA[runography]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[tempo]]></category>
		<category><![CDATA[training time]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.runography.com/?p=56</guid>
		<description><![CDATA[It&#8217;s been a while since I posted, apologies for anyone that reads this, but the lack of comments/complaints suggests it&#8217;s mainly me.  
My last post here related to finishing my initial goal of running the MHFS 10k in a sub-50 min time. I managed to do this in 47:54 which I&#8217;m still chuffed about. [...]]]></description>
		<wfw:commentRss>http://www.runography.com/index.php/a-4-week-summary-training-for-the-great-scottish-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Final MHFS Training Session 2008</title>
		<link>http://www.runography.com/index.php/my-final-mhfs-training-session-2008</link>
		<comments>http://www.runography.com/index.php/my-final-mhfs-training-session-2008#comments</comments>
		<pubDate>Fri, 13 Jun 2008 15:14:11 +0000</pubDate>
		<dc:creator>Runography</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[mhfs]]></category>
		<category><![CDATA[mhfs 10k]]></category>
		<category><![CDATA[pb]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[runography]]></category>
		<category><![CDATA[stitch]]></category>
		<category><![CDATA[tempo]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://www.runography.com/?p=54</guid>
		<description><![CDATA[Having done a 2 mile easy run on Tuesday and not being able to resist, another 2 mile easy run on Wednesday it was all been building up nicely to my final training run. I completed my MHFS program yesterday with a bit of a flurry. I was meant to run:

Tempo Run
Dist: 5mi, inc
Warm; 3mi@8:26; [...]]]></description>
		<wfw:commentRss>http://www.runography.com/index.php/my-final-mhfs-training-session-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back on schedule</title>
		<link>http://www.runography.com/index.php/back-on-schedule</link>
		<comments>http://www.runography.com/index.php/back-on-schedule#comments</comments>
		<pubDate>Mon, 09 Jun 2008 11:09:46 +0000</pubDate>
		<dc:creator>Runography</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[ann]]></category>
		<category><![CDATA[blantyre]]></category>
		<category><![CDATA[Buckfast]]></category>
		<category><![CDATA[Cigarettes]]></category>
		<category><![CDATA[dylan]]></category>
		<category><![CDATA[easy run]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[graeme]]></category>
		<category><![CDATA[hallside]]></category>
		<category><![CDATA[manse brae]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[mhfs]]></category>
		<category><![CDATA[mhfs 10k]]></category>
		<category><![CDATA[mum]]></category>
		<category><![CDATA[newton]]></category>
		<category><![CDATA[pb]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[resolution asset management]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[run walk]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[runography]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[tempo]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://www.runography.com/?p=53</guid>
		<description><![CDATA[After a bit of a program shuffle last week I managed to get back on schedule with my MHFS 10k Training Program
As I mentioned, I had to shift the 10 mile session to Saturday, but when it got to Friday night I had decided it would be best to get this out of the way [...]]]></description>
		<wfw:commentRss>http://www.runography.com/index.php/back-on-schedule/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
