<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>runography &#187; pace</title>
	<atom:link href="http://www.runography.com/index.php/tag/pace/feed" rel="self" type="application/rss+xml" />
	<link>http://www.runography.com</link>
	<description>From Marathon Eater to Marathon Runner</description>
	<lastBuildDate>Sun, 31 Jan 2010 22:40:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A 4 week Summary &#8211; training for The Great Scottish Run</title>
		<link>http://www.runography.com/index.php/a-4-week-summary-training-for-the-great-scottish-run</link>
		<comments>http://www.runography.com/index.php/a-4-week-summary-training-for-the-great-scottish-run#comments</comments>
		<pubDate>Mon, 14 Jul 2008 15:56:41 +0000</pubDate>
		<dc:creator>Runography</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[1:45:40]]></category>
		<category><![CDATA[8 min/mi]]></category>
		<category><![CDATA[9 min/mi]]></category>
		<category><![CDATA[great scottish run]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[long run]]></category>
		<category><![CDATA[new program]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[runnersworld]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running pace]]></category>
		<category><![CDATA[runography]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[tempo]]></category>
		<category><![CDATA[training time]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.runography.com/?p=56</guid>
		<description><![CDATA[It&#8217;s been a while since I posted, apologies for anyone that reads this, but the lack of comments/complaints suggests it&#8217;s mainly me.  
My last post here related to finishing my initial goal of running the MHFS 10k in a sub-50 min time. I managed to do this in 47:54 which I&#8217;m still chuffed about. [...]]]></description>
		<wfw:commentRss>http://www.runography.com/index.php/a-4-week-summary-training-for-the-great-scottish-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Schedule for MHFS 10k</title>
		<link>http://www.runography.com/index.php/training-schedule-for-mhfs-10k</link>
		<comments>http://www.runography.com/index.php/training-schedule-for-mhfs-10k#comments</comments>
		<pubDate>Mon, 31 Mar 2008 11:50:20 +0000</pubDate>
		<dc:creator>Runography</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[mhfs]]></category>
		<category><![CDATA[mhfs 10k]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[runography]]></category>
		<category><![CDATA[schedule]]></category>

		<guid isPermaLink="false">http://www.runography.com/?p=10</guid>
		<description><![CDATA[

Starting today, time  to get serious about this 10km race.. 11 weeks to go and I&#8217;ve been doing adhoc training to build my distance up from 1km to the 7km I can now do.
Having never run a race before this cold be ambitious, but here it is:

MHFS 10k Training Program

First run, 5 miles, 1 [...]]]></description>
		<wfw:commentRss>http://www.runography.com/index.php/training-schedule-for-mhfs-10k/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An introduction to Runography</title>
		<link>http://www.runography.com/index.php/an-introduction-to-runography</link>
		<comments>http://www.runography.com/index.php/an-introduction-to-runography#comments</comments>
		<pubDate>Sun, 30 Mar 2008 20:23:04 +0000</pubDate>
		<dc:creator>Runography</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[asics]]></category>
		<category><![CDATA[asics gt-2120]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[exercising]]></category>
		<category><![CDATA[gt-2120]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[mhfs]]></category>
		<category><![CDATA[mhfs 10k]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[runography]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[simple graph plugin]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.runography.com/?p=8</guid>
		<description><![CDATA[In order to track progress as I set out to train for a 10km race, and give me some extra focus I have decided to develop Runography. It&#8217;s in the very early stages of development so will be subject to a fair amount of change over the first month or two as I get it [...]]]></description>
		<wfw:commentRss>http://www.runography.com/index.php/an-introduction-to-runography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
