<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>runography &#187; Lucozade Sport</title>
	<atom:link href="http://www.runography.com/index.php/tag/lucozade-sport/feed" rel="self" type="application/rss+xml" />
	<link>http://www.runography.com</link>
	<description>From Marathon Eater to Marathon Runner</description>
	<lastBuildDate>Sun, 31 Jan 2010 22:40:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Another longest run post</title>
		<link>http://www.runography.com/index.php/another-longest-run-post</link>
		<comments>http://www.runography.com/index.php/another-longest-run-post#comments</comments>
		<pubDate>Thu, 29 May 2008 16:21:12 +0000</pubDate>
		<dc:creator>Runography</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[dylan]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[long run]]></category>
		<category><![CDATA[Lucozade Sport]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[mhfs]]></category>
		<category><![CDATA[mhfs 10k]]></category>
		<category><![CDATA[mum]]></category>
		<category><![CDATA[pb]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[run walk]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[runography]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[tempo]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.runography.com/?p=51</guid>
		<description><![CDATA[Yesterday I had a gym session and a quick warmup on the treadmill turned into a 2 mile run.

First 1/2 mile at warmup pace then upped it
1/2 mile @ 7:32 min/mi
1/2 mile @ 6:58 min/mi
1/2 mile cool

That must be my fastest mile and should average at 7:15 min/mi pace. Glad I did it, felt good. [...]]]></description>
		<wfw:commentRss>http://www.runography.com/index.php/another-longest-run-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
