<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>runography &#187; injury</title>
	<atom:link href="http://www.runography.com/index.php/tag/injury/feed" rel="self" type="application/rss+xml" />
	<link>http://www.runography.com</link>
	<description>From Marathon Eater to Marathon Runner</description>
	<lastBuildDate>Sun, 31 Jan 2010 22:40:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weeks 11-13 Marathon Training Stuttering</title>
		<link>http://www.runography.com/index.php/weeks-11-13-marathon-training-stuttering</link>
		<comments>http://www.runography.com/index.php/weeks-11-13-marathon-training-stuttering#comments</comments>
		<pubDate>Thu, 07 May 2009 12:52:28 +0000</pubDate>
		<dc:creator>Runography</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[achilles heal]]></category>
		<category><![CDATA[asics-GT2140]]></category>
		<category><![CDATA[cycleography]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[edinburgh marathon]]></category>
		<category><![CDATA[edinburgh marathon 2009]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[justgiving]]></category>
		<category><![CDATA[justgiving.org]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[physio]]></category>
		<category><![CDATA[quit]]></category>
		<category><![CDATA[scott]]></category>
		<category><![CDATA[scott sub 20]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[sports massage]]></category>

		<guid isPermaLink="false">http://www.runography.com/?p=93</guid>
		<description><![CDATA[Can&#8217;t shake off this injury problem at the moment, I have tried a number of runs and it keeps coming back. I had a weeks rest then ran 15 miles on my attempt at a 20 miler. Within a few miles I was getting pain, by the time I was at 12-13 miles it was [...]]]></description>
		<wfw:commentRss>http://www.runography.com/index.php/weeks-11-13-marathon-training-stuttering/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2-10 &#8211; This is tough</title>
		<link>http://www.runography.com/index.php/week-2-10-this-is-tough</link>
		<comments>http://www.runography.com/index.php/week-2-10-this-is-tough#comments</comments>
		<pubDate>Tue, 14 Apr 2009 13:42:50 +0000</pubDate>
		<dc:creator>Runography</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[achilles heal]]></category>
		<category><![CDATA[asics-GT2140]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[edinburgh marathon]]></category>
		<category><![CDATA[edinburgh marathon 2009]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[justgiving]]></category>
		<category><![CDATA[justgiving.org]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[physio]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[sports massage]]></category>
		<category><![CDATA[week 10]]></category>

		<guid isPermaLink="false">http://www.runography.com/?p=89</guid>
		<description><![CDATA[At last I have a chance to sit down and update the site. Folks following me on http://www.twitter.com/runography will have a good idea of my progress, for those reading the blog only, you probably thought I slipped off the face of the planet, or at least had given up on the idea of updating the [...]]]></description>
		<wfw:commentRss>http://www.runography.com/index.php/week-2-10-this-is-tough/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inauguration spells new era</title>
		<link>http://www.runography.com/index.php/inauguration-spells-new-era</link>
		<comments>http://www.runography.com/index.php/inauguration-spells-new-era#comments</comments>
		<pubDate>Tue, 20 Jan 2009 22:00:33 +0000</pubDate>
		<dc:creator>Runography</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[5-a-sides]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[stairs]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.runography.com/?p=62</guid>
		<description><![CDATA[With a new occupant in the whitehouse, a new era of world politics dawns. It&#8217;s been a long time coming, there&#8217;s a lot of hope on the shoulders of Barack Obama, I&#8217;m optomistic he&#8217;ll handle it well.
In the meantime, I&#8217;ll just keep on running.   Gearing up for the marathon was a bit harder [...]]]></description>
		<wfw:commentRss>http://www.runography.com/index.php/inauguration-spells-new-era/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
