<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>runography &#187; hallside</title>
	<atom:link href="http://www.runography.com/index.php/tag/hallside/feed" rel="self" type="application/rss+xml" />
	<link>http://www.runography.com</link>
	<description>From Marathon Eater to Marathon Runner</description>
	<lastBuildDate>Tue, 01 Feb 2011 10:59:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Back on schedule</title>
		<link>http://www.runography.com/index.php/back-on-schedule</link>
		<comments>http://www.runography.com/index.php/back-on-schedule#comments</comments>
		<pubDate>Mon, 09 Jun 2008 11:09:46 +0000</pubDate>
		<dc:creator>Runography</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[ann]]></category>
		<category><![CDATA[blantyre]]></category>
		<category><![CDATA[Buckfast]]></category>
		<category><![CDATA[Cigarettes]]></category>
		<category><![CDATA[dylan]]></category>
		<category><![CDATA[easy run]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[graeme]]></category>
		<category><![CDATA[hallside]]></category>
		<category><![CDATA[manse brae]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[mhfs]]></category>
		<category><![CDATA[mhfs 10k]]></category>
		<category><![CDATA[mum]]></category>
		<category><![CDATA[newton]]></category>
		<category><![CDATA[pb]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[resolution asset management]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[run walk]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[runography]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[tempo]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://www.runography.com/?p=53</guid>
		<description><![CDATA[After a bit of a program shuffle last week I managed to get back on schedule with my MHFS 10k Training Program
As I mentioned, I had to shift the 10 mile session to Saturday, but when it got to Friday night I had decided it would be best to get this out of the way [...]]]></description>
		<wfw:commentRss>http://www.runography.com/index.php/back-on-schedule/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MHFS Training &#8211; Easy Run &#8211; Week 6 &#8211; Day 6 &#8211; Road Closed</title>
		<link>http://www.runography.com/index.php/mhfs-training-easy-run-week-6-day-6-road-closed</link>
		<comments>http://www.runography.com/index.php/mhfs-training-easy-run-week-6-day-6-road-closed#comments</comments>
		<pubDate>Sun, 11 May 2008 17:05:21 +0000</pubDate>
		<dc:creator>Runography</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[10k training]]></category>
		<category><![CDATA[6 miles]]></category>
		<category><![CDATA[9:00 min/mi]]></category>
		<category><![CDATA[blantyre]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[dylan]]></category>
		<category><![CDATA[easy run]]></category>
		<category><![CDATA[hallside]]></category>
		<category><![CDATA[mhfs]]></category>
		<category><![CDATA[newton]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[quiet]]></category>
		<category><![CDATA[road closed]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[runography]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[son]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.runography.com/?p=43</guid>
		<description><![CDATA[Another day another run. Yesterday was a busy day and in amongst all my other duties I managed to fit in my run. It was meant to be a 4 mile easy run to end the easy week that has marked the middle of my training program. After this week it&#8217;s back to tempos/long runs [...]]]></description>
		<wfw:commentRss>http://www.runography.com/index.php/mhfs-training-easy-run-week-6-day-6-road-closed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

