<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>runography &#187; great scottish run</title>
	<atom:link href="http://www.runography.com/index.php/tag/great-scottish-run/feed" rel="self" type="application/rss+xml" />
	<link>http://www.runography.com</link>
	<description>From Marathon Eater to Marathon Runner</description>
	<lastBuildDate>Tue, 01 Feb 2011 10:59:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2 weeks to go to the GSR and detox underway</title>
		<link>http://www.runography.com/index.php/2-weeks-to-go-to-the-gsr-and-detox-underway</link>
		<comments>http://www.runography.com/index.php/2-weeks-to-go-to-the-gsr-and-detox-underway#comments</comments>
		<pubDate>Fri, 22 Aug 2008 13:12:41 +0000</pubDate>
		<dc:creator>Runography</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[1/2 marathon]]></category>
		<category><![CDATA[cigs alcohol]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[glasgow]]></category>
		<category><![CDATA[great scottish run]]></category>
		<category><![CDATA[GSR]]></category>
		<category><![CDATA[ill]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[long run]]></category>
		<category><![CDATA[tempo]]></category>

		<guid isPermaLink="false">http://www.runography.com/?p=59</guid>
		<description><![CDATA[At lots gone on since my last post, in fact most of August has gone by. What have I been up to? Well I haven&#8217;t given up running, but it does seem I&#8217;ve given up the regular updates on this site.   Just so much else going on that I don&#8217;t ever seem to [...]]]></description>
		<wfw:commentRss>http://www.runography.com/index.php/2-weeks-to-go-to-the-gsr-and-detox-underway/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Great Scottish Run Summary, almost half way</title>
		<link>http://www.runography.com/index.php/another-great-scottish-run-summary-almost-half-way</link>
		<comments>http://www.runography.com/index.php/another-great-scottish-run-summary-almost-half-way#comments</comments>
		<pubDate>Mon, 28 Jul 2008 12:36:51 +0000</pubDate>
		<dc:creator>Runography</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[1/2 marathon]]></category>
		<category><![CDATA[glasgow]]></category>
		<category><![CDATA[great scottish run]]></category>
		<category><![CDATA[GSR]]></category>
		<category><![CDATA[tempo]]></category>

		<guid isPermaLink="false">http://www.runography.com/?p=58</guid>
		<description><![CDATA[Last I wrote I was to go and do my 10 mile run on the Thursday. I had to organise a babysitter for the evening as I couldn&#8217;t run during the day, it was just too long a run to fit in amongst work commitments. When I got home I thought it was a bit [...]]]></description>
		<wfw:commentRss>http://www.runography.com/index.php/another-great-scottish-run-summary-almost-half-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hows the training for The Great Scottish Run going?</title>
		<link>http://www.runography.com/index.php/hows-the-training-for-the-great-scottish-run-going</link>
		<comments>http://www.runography.com/index.php/hows-the-training-for-the-great-scottish-run-going#comments</comments>
		<pubDate>Wed, 23 Jul 2008 10:07:37 +0000</pubDate>
		<dc:creator>Runography</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[1/2 marathon]]></category>
		<category><![CDATA[great scottish run]]></category>
		<category><![CDATA[GSR]]></category>
		<category><![CDATA[speedwork]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.runography.com/?p=57</guid>
		<description><![CDATA[Well, as I mentioned before I was going to post more regularly but it&#8217;s been bedlam recently and I just haven&#8217;t found the time.
Training has increased somewhat. Last week I covered over 27 miles and I will do more than that this week. The schedule has moved up a notch to include 5 runs a [...]]]></description>
		<wfw:commentRss>http://www.runography.com/index.php/hows-the-training-for-the-great-scottish-run-going/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

