<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>runography &#187; garmin</title>
	<atom:link href="http://www.runography.com/index.php/tag/garmin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.runography.com</link>
	<description>From Marathon Eater to Marathon Runner</description>
	<lastBuildDate>Tue, 01 Feb 2011 10:59:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dylans Second Run and the Junior and Senior Great Scottish Runs</title>
		<link>http://www.runography.com/index.php/dylans-second-run-and-the-junior-and-senior-great-scottish-runs</link>
		<comments>http://www.runography.com/index.php/dylans-second-run-and-the-junior-and-senior-great-scottish-runs#comments</comments>
		<pubDate>Tue, 06 May 2008 22:11:09 +0000</pubDate>
		<dc:creator>Runography</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[3k]]></category>
		<category><![CDATA[dylan]]></category>
		<category><![CDATA[easy run]]></category>
		<category><![CDATA[freshnlo]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[great scottish run]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[junior run]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[runography]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[senior run]]></category>
		<category><![CDATA[son]]></category>
		<category><![CDATA[terrain]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.runography.com/?p=41</guid>
		<description><![CDATA[I&#8217;d agreed to coach Dylan towards his goals to become fit and tonight was his 2nd run, on Saturday he had exceeded my expectations by completing the 0.55mile run around the park at Cambuslang. It wasn&#8217;t that I didn&#8217;t think he was capable, it was more that I didn&#8217;t think he was willing. I fully [...]]]></description>
		<wfw:commentRss>http://www.runography.com/index.php/dylans-second-run-and-the-junior-and-senior-great-scottish-runs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MHFS Training &#8211; Speedwork &#8211; Week 5 day 1 &#8211; Found Out</title>
		<link>http://www.runography.com/index.php/mhfs-training-speedwork-week-day-1-found-out</link>
		<comments>http://www.runography.com/index.php/mhfs-training-speedwork-week-day-1-found-out#comments</comments>
		<pubDate>Tue, 29 Apr 2008 10:15:04 +0000</pubDate>
		<dc:creator>Runography</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[mhfs]]></category>
		<category><![CDATA[mhfs 10k]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[runography]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[speedwork]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://www.runography.com/?p=37</guid>
		<description><![CDATA[The 2nd attempt at a speedwork session and I&#8217;d say overall it went as expected. My target was set:
Speedwork
Dist: 5mi, inc
Warm; 4&#215;800@3:42
w/400 jogs; Cool
I had said I would switch to 4&#215;400m sections w/400 jogs, but decided to just give the 4&#215;800 a bash and see if I&#8217;d progressed since my last attempt
Stop Press&#8230;
I have just [...]]]></description>
		<wfw:commentRss>http://www.runography.com/index.php/mhfs-training-speedwork-week-day-1-found-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MHFS Training &#8211; Speedwork &#8211; Week 2 day 3</title>
		<link>http://www.runography.com/index.php/mhfs-training-speedwork-week-2-day-3-difficult</link>
		<comments>http://www.runography.com/index.php/mhfs-training-speedwork-week-2-day-3-difficult#comments</comments>
		<pubDate>Wed, 09 Apr 2008 21:36:15 +0000</pubDate>
		<dc:creator>Runography</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[mhfs]]></category>
		<category><![CDATA[mhfs 10k]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[runography]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[speedwork]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://www.runography.com/?p=23</guid>
		<description><![CDATA[Sorry for no updates, yesterday I didn&#8217;t manage to get my session underway and instead I ended up playing 5-a-side football.
After work today I finally managed to try my first speedwork session and as I thought, it was bloody difficult, in fact, I&#8217;d go as far as to say if I can manage even one [...]]]></description>
		<wfw:commentRss>http://www.runography.com/index.php/mhfs-training-speedwork-week-2-day-3-difficult/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

