<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>runography &#187; broadwood loch</title>
	<atom:link href="http://www.runography.com/index.php/tag/broadwood-loch/feed" rel="self" type="application/rss+xml" />
	<link>http://www.runography.com</link>
	<description>From Marathon Eater to Marathon Runner</description>
	<lastBuildDate>Sun, 31 Jan 2010 22:40:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dylan breaks the mile</title>
		<link>http://www.runography.com/index.php/dylan-breaks-the-mile</link>
		<comments>http://www.runography.com/index.php/dylan-breaks-the-mile#comments</comments>
		<pubDate>Sat, 17 May 2008 14:10:49 +0000</pubDate>
		<dc:creator>Runography</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[broadwood loch]]></category>
		<category><![CDATA[cambuslang park]]></category>
		<category><![CDATA[dylan]]></category>
		<category><![CDATA[easy run]]></category>
		<category><![CDATA[mile]]></category>
		<category><![CDATA[pb]]></category>

		<guid isPermaLink="false">http://www.runography.com/?p=46</guid>
		<description><![CDATA[An update on Dylans progress then.
Thursday night:
2 laps of park 1.11 miles &#8211; time: 13:28 (first running over a mile) average pace 12:05 min/mi
Saturday
2 laps of park 1.11 miles &#8211; time: 12:27 ( much more comfortable ) average pace 11:20 min/mi
First ever lap was 6:42 &#8211; today he beat his PB twice &#8211; the first [...]]]></description>
		<wfw:commentRss>http://www.runography.com/index.php/dylan-breaks-the-mile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MHFS Training &#8211; Easy Run &#8211; Week 6 &#8211; Day 4 &#8211; Hot Day</title>
		<link>http://www.runography.com/index.php/mhfs-training-easy-run-week-6-day-4-hot-day</link>
		<comments>http://www.runography.com/index.php/mhfs-training-easy-run-week-6-day-4-hot-day#comments</comments>
		<pubDate>Thu, 08 May 2008 13:53:47 +0000</pubDate>
		<dc:creator>Runography</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[23C]]></category>
		<category><![CDATA[broadwood loch]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[hills]]></category>
		<category><![CDATA[hot day]]></category>
		<category><![CDATA[loch]]></category>
		<category><![CDATA[maps.live.com]]></category>
		<category><![CDATA[mhfs]]></category>
		<category><![CDATA[orchardton road]]></category>
		<category><![CDATA[pb]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[rest day]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[runography]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[speedwork]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.runography.com/?p=42</guid>
		<description><![CDATA[An easy run today, or so it was meant to be. The temperature must be the hottest it&#8217;s been so far this year and I am out doing my run midday. I had drank almost 2 litres of water before the run so I was hydrated enough, although I&#8217;d only had an apple this am, [...]]]></description>
		<wfw:commentRss>http://www.runography.com/index.php/mhfs-training-easy-run-week-6-day-4-hot-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MHFS Training &#8211; Easy Run &#8211; Week 4 Day 3-pb</title>
		<link>http://www.runography.com/index.php/mhfs-training-easy-run-week-4-day-3-pb</link>
		<comments>http://www.runography.com/index.php/mhfs-training-easy-run-week-4-day-3-pb#comments</comments>
		<pubDate>Wed, 23 Apr 2008 13:19:44 +0000</pubDate>
		<dc:creator>Runography</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[broadwood loch]]></category>
		<category><![CDATA[loch]]></category>
		<category><![CDATA[mhfs]]></category>
		<category><![CDATA[pb]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[rest day]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[runography]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[speedwork]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.runography.com/?p=33</guid>
		<description><![CDATA[short update today just incase I forget. I went out yesterday for what was supposed to be the following:
Easy Run
Dist: 2mi
@9:59
Running around the loch at Broadwood is approx 2.17 miles door to door, so that was my course. My best time around that had been achieved back on March 26th 2008 when I had run it in [...]]]></description>
		<wfw:commentRss>http://www.runography.com/index.php/mhfs-training-easy-run-week-4-day-3-pb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
