<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>runography &#187; 3k</title>
	<atom:link href="http://www.runography.com/index.php/tag/3k/feed" rel="self" type="application/rss+xml" />
	<link>http://www.runography.com</link>
	<description>From Marathon Eater to Marathon Runner</description>
	<lastBuildDate>Sun, 31 Jan 2010 22:40:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dylans Second Run and the Junior and Senior Great Scottish Runs</title>
		<link>http://www.runography.com/index.php/dylans-second-run-and-the-junior-and-senior-great-scottish-runs</link>
		<comments>http://www.runography.com/index.php/dylans-second-run-and-the-junior-and-senior-great-scottish-runs#comments</comments>
		<pubDate>Tue, 06 May 2008 22:11:09 +0000</pubDate>
		<dc:creator>Runography</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[3k]]></category>
		<category><![CDATA[dylan]]></category>
		<category><![CDATA[easy run]]></category>
		<category><![CDATA[freshnlo]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[great scottish run]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[junior run]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[runography]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[senior run]]></category>
		<category><![CDATA[son]]></category>
		<category><![CDATA[terrain]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.runography.com/?p=41</guid>
		<description><![CDATA[I&#8217;d agreed to coach Dylan towards his goals to become fit and tonight was his 2nd run, on Saturday he had exceeded my expectations by completing the 0.55mile run around the park at Cambuslang. It wasn&#8217;t that I didn&#8217;t think he was capable, it was more that I didn&#8217;t think he was willing. I fully [...]]]></description>
		<wfw:commentRss>http://www.runography.com/index.php/dylans-second-run-and-the-junior-and-senior-great-scottish-runs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
