<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>runography &#187; Race Reports</title>
	<atom:link href="http://www.runography.com/index.php/category/race-reports/feed" rel="self" type="application/rss+xml" />
	<link>http://www.runography.com</link>
	<description>From Marathon Eater to Marathon Runner</description>
	<lastBuildDate>Sun, 31 Jan 2010 22:40:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Great Scottish Run Race Report</title>
		<link>http://www.runography.com/index.php/great-scottish-run-race-report</link>
		<comments>http://www.runography.com/index.php/great-scottish-run-race-report#comments</comments>
		<pubDate>Sat, 11 Oct 2008 09:47:53 +0000</pubDate>
		<dc:creator>Runography</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[1/2]]></category>
		<category><![CDATA[1/2 marathon]]></category>
		<category><![CDATA[GSR]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[marathon]]></category>

		<guid isPermaLink="false">http://www.runography.com/?p=60</guid>
		<description><![CDATA[I ran the GSR 1/2 marathon in 1:47:33, not as fast as the target I&#8217;d set myself of 1:45:40, but pretty close. I held back a little when I could probably have gone a bit faster, more through a fear of coming up short near the end.  A bit more experience and I would have [...]]]></description>
		<wfw:commentRss>http://www.runography.com/index.php/great-scottish-run-race-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MHFS Race Report&#8230; Mission Accomplished</title>
		<link>http://www.runography.com/index.php/mhfs-race-report-mission-accomplished</link>
		<comments>http://www.runography.com/index.php/mhfs-race-report-mission-accomplished#comments</comments>
		<pubDate>Sun, 15 Jun 2008 20:34:43 +0000</pubDate>
		<dc:creator>Runography</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA["bellahouston park"]]></category>
		<category><![CDATA["dumbreck rd"]]></category>
		<category><![CDATA["pollok park"]]></category>
		<category><![CDATA[10k]]></category>
		<category><![CDATA[bellahouston]]></category>
		<category><![CDATA[graeme]]></category>
		<category><![CDATA[mhfs]]></category>
		<category><![CDATA[mum]]></category>
		<category><![CDATA[pb]]></category>
		<category><![CDATA[pollok]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.runography.com/?p=55</guid>
		<description><![CDATA[I&#8217;ve spent the remainder of the week recovering and now I&#8217;m able to give a bit more of a race report. Hope you enjoy.
Pre-race prep was to be an early night, but the only way I could fathom going to sleep early was to have a few beers, well it was Saturday night after all. [...]]]></description>
		<wfw:commentRss>http://www.runography.com/index.php/mhfs-race-report-mission-accomplished/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Runography and the Hairy Haggis Marathon Relay</title>
		<link>http://www.runography.com/index.php/team-runography-and-the-hairy-haggis-marathon-relay</link>
		<comments>http://www.runography.com/index.php/team-runography-and-the-hairy-haggis-marathon-relay#comments</comments>
		<pubDate>Mon, 26 May 2008 16:19:31 +0000</pubDate>
		<dc:creator>Runography</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA["Steak Bake"]]></category>
		<category><![CDATA[edinburgh]]></category>
		<category><![CDATA[edinburgh marathon]]></category>
		<category><![CDATA[greggs]]></category>
		<category><![CDATA[hairy haggis relay]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[relay]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.runography.com/?p=48</guid>
		<description><![CDATA[As mentioned in a previous post we decided to enter the Edinburgh Marathon Hairy Haggis Relay to help pace our friend and fellow runner, John Monaghan, around the course. This was a tough challenge for us, and as you&#8217;ll find out a fairly difficult task to organise.
Order of runners: &#8211; Team Runograph.com

Derek &#8211; 8.1 Miles [...]]]></description>
		<wfw:commentRss>http://www.runography.com/index.php/team-runography-and-the-hairy-haggis-marathon-relay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
